Trading on Equity - Worksheet
1.Fill in the missing values
2.Click Submit to check your answers
3.Check correct answers with explanation
4.Try again to improve your understanding
| Company X | Company Y | Company Z | Company W | |
|---|---|---|---|---|
| Equity share capital (Face value= Rs. 10) |
10,00,000 | 4,00,000 | 3,00,000 | 5,00,000 |
| 10% Debentures | 0 | 6,00,000 | 7,00,000 | 5,00,000 |
| Total Capital Employed | 10,00,000 | 10,00,000 | 10,00,000 | 10,00,000 |
| EBIT (ROI 30%) | ||||
| Less: Interest | ||||
| EBT | ||||
| Less: Tax (40%) | ||||
| EAT (PAT) | ||||
| EPS (Rs/share) |
No comments:
Post a Comment